TAX RATES 2023

Single
Head of Household
Married Filing Jointly
Married Filing Separately
Single
Single
Head of Household
Married Filing Jointly
Married Filing Separately
If taxable income isThe tax is.
$0 to $15,700.10% of taxable income.
$15,701 to $59,850.$1,570 plus 12% of the amount over $15,700.
$59,851 to $95,350.$6,868 plus 22% of the amount over $59,850.
$95,351 to $182,100.$14,678 plus 24% of the amount over $95,350.
$182,101 to $231,250.$35,498 plus 32% of the amount over $182,100.
$231,251 to $578,100.$51,226 plus 35% of the amount over $231,250.
$578,101 or more.$172,623.50 plus 37% of the amount over $578,100.
If taxable income isThe tax is.
$0 to $11,00010% of the taxable income
$11,001 to $44,725$1,100 + 12% of the amount over $11,000
$44,726 to $95,375$5,147 + 22% of the amount over $44,725
$95,376 to $182,100$16,290 + 24% of the amount over $95,375
$182,101 to $231,250$37,104 + 32% of the amount over $182,100
$231,251 to $578,125$52,832 + 35% of the amount over $231,250
Over $578,126$174,238.25 + 37% of the amount over $578,125
If taxable income isThe tax is.
$0 to $22,000. 10% of taxable income.
$22,001 to $89,450. $2,200 plus 12% of the amount over $22,000.
$89,451 to $190,750. $10,294 plus 22% of the amount over $89,450.
$190,751 to $364,200. $32,580 plus 24% of the amount over $190,750.
$364,201 to $462,500.$74,208 plus 32% of the amount over $364,200.
$462,501 to $693,750. $105,664 plus 35% of the amount over $462,500.
$693,751 or more. $186,601.50 + 37% of the amount over $693,750.

If taxable income isThe tax is.
$0 to $11,000.10% of taxable income.
$11,001 to $44,725.$1,100 plus 12% of the amount over $11,000.
$44,726 to $95,375.$5,147 plus 22% of the amount over $44,725.
$95,376 to $182,100.$16,290 plus 24% of the amount over $95,375.
$182,101 to $231,250.$37,104 plus 32% of the amount over $182,100.
$231,251 to $346,875.$52,832 plus 35% of the amount over $231,250.
$346,876 or more.$93,300.75 plus 37% of the amount over $346,875.